2025-26 · regular season · per game
Side by side (Season)
| Matas Buzelis | Stat | Aaron Gordon |
|---|---|---|
| Per game | ||
| 16.3 — leads this row | Points | 16.2 |
| 5.8 | Rebounds | 5.8 |
| 2.1 | Assists | 2.7 — leads this row |
| 58.6% | True shooting | 62.0% — leads this row |
| 29.2 — leads this row | Minutes | 27.9 |
| 2.1 | Turnovers | 1.1 — leads this row |
| 0.7 — leads this row | STL | 0.6 |
| 77 — leads this row | GP | 36 |
| Shooting and efficiency | ||
| 46.3% | Field goal % | 49.7% — leads this row |
| 34.9% | Three-point % | 38.9% — leads this row |
| 78.6% — leads this row | Free throw % | 76.7% |
| 55.3% | Effective FG % | 57.4% — leads this row |
Per game
16.3PTS16.2
5.8REB5.8
2.1AST2.7
0.7STL0.6
2.1TOVLower wins1.1
29.2MIN27.9
77GP36
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %46.3%49.7%
Three-point %34.9%38.9%
Free throw %78.6%76.7%
True shooting %58.6%62.0%
Effective FG %55.3%57.4%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Buzelis is the first color and Gordon the second.