2025-26 · regular season · per game
Side by side (Season)
| Max Christie | Stat | De'Anthony Melton |
|---|---|---|
| Per game | ||
| 12.3 | Points | 12.3 |
| 3.2 | Rebounds | 3.2 |
| 2.0 | Assists | 2.6 — leads this row |
| 60.1% — leads this row | True shooting | 51.8% |
| 29.1 — leads this row | Minutes | 23.0 |
| 1.2 — leads this row | Turnovers | 1.9 |
| 0.6 | STL | 1.6 — leads this row |
| 77 — leads this row | GP | 49 |
| Shooting and efficiency | ||
| 44.1% — leads this row | Field goal % | 40.7% |
| 40.4% — leads this row | Three-point % | 29.4% |
| 89.9% — leads this row | Free throw % | 82.6% |
| 56.6% — leads this row | Effective FG % | 47.5% |
Per game
12.3PTS12.3
3.2REB3.2
2.0AST2.6
0.6STL1.6
1.2TOVLower wins1.9
29.1MIN23.0
77GP49
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %44.1%40.7%
Three-point %40.4%29.4%
Free throw %89.9%82.6%
True shooting %60.1%51.8%
Effective FG %56.6%47.5%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Christie is the first color and Melton the second.