2025-26 · regular season · per game
Side by side (Season)
| Max Strus | Stat | Isaiah Collier |
|---|---|---|
| Per game | ||
| 11.2 | Points | 11.7 — leads this row |
| 5.4 — leads this row | Rebounds | 2.5 |
| 2.0 | Assists | 7.2 — leads this row |
| 60.9% — leads this row | True shooting | 56.7% |
| 24.0 | Minutes | 25.7 — leads this row |
| 0.8 — leads this row | Turnovers | 2.5 |
| 0.3 | STL | 1.1 — leads this row |
| 12 | GP | 59 — leads this row |
| Shooting and efficiency | ||
| 44.3% | Field goal % | 49.5% — leads this row |
| 40.2% — leads this row | Three-point % | 27.0% |
| 77.8% — leads this row | Free throw % | 72.2% |
| 59.9% — leads this row | Effective FG % | 52.1% |
Per game
11.2PTS11.7
5.4REB2.5
2.0AST7.2
0.3STL1.1
0.8TOVLower wins2.5
24.0MIN25.7
12GP59
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %44.3%49.5%
Three-point %40.2%27.0%
Free throw %77.8%72.2%
True shooting %60.9%56.7%
Effective FG %59.9%52.1%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Strus is the first color and Collier the second.