2025-26 · regular season · per game
Side by side (Season)
| Mitchell Robinson | Stat | Steven Adams |
|---|---|---|
| Per game | ||
| 5.6 | Points | 5.8 — leads this row |
| 8.9 — leads this row | Rebounds | 8.6 |
| 0.9 | Assists | 1.5 — leads this row |
| 66.8% — leads this row | True shooting | 53.5% |
| 19.6 | Minutes | 22.8 — leads this row |
| 0.7 — leads this row | Turnovers | 1.1 |
| 0.9 — leads this row | STL | 0.7 |
| 61 — leads this row | GP | 32 |
| Shooting and efficiency | ||
| 71.2% — leads this row | Field goal % | 50.4% |
| 40.8% | Free throw % | 58.0% — leads this row |
| 71.2% — leads this row | Effective FG % | 50.4% |
Per game
5.6PTS5.8
8.9REB8.6
0.9AST1.5
0.9STL0.7
0.7TOVLower wins1.1
19.6MIN22.8
61GP32
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %71.2%50.4%
Free throw %40.8%58.0%
True shooting %66.8%53.5%
Effective FG %71.2%50.4%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Robinson is the first color and Adams the second.