2025-26 · regular season · per game
Side by side (Season)
| Naz Reid | Stat | Deandre Ayton |
|---|---|---|
| Per game | ||
| 13.6 — leads this row | Points | 12.5 |
| 6.2 | Rebounds | 8.0 — leads this row |
| 2.2 — leads this row | Assists | 0.8 |
| 56.5% | True shooting | 67.6% — leads this row |
| 26.1 | Minutes | 27.3 — leads this row |
| 1.6 | Turnovers | 1.2 — leads this row |
| 1.0 — leads this row | STL | 0.6 |
| 77 — leads this row | GP | 72 |
| Shooting and efficiency | ||
| 45.6% | Field goal % | 67.1% — leads this row |
| 36.2% | Three-point % | — |
| 73.2% — leads this row | Free throw % | 64.5% |
| 54.9% | Effective FG % | 67.1% — leads this row |
Per game
13.6PTS12.5
6.2REB8.0
2.2AST0.8
1.0STL0.6
1.6TOVLower wins1.2
26.1MIN27.3
77GP72
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %45.6%67.1%
Three-point %36.2%—
Free throw %73.2%64.5%
True shooting %56.5%67.6%
Effective FG %54.9%67.1%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Reid is the first color and Ayton the second.