2025-26 · regular season · per game
Side by side (Season)
| Noa Essengue | Stat | Oso Ighodaro |
|---|---|---|
| Per game | ||
| 0.0 | Points | 6.5 — leads this row |
| 0.0 | Rebounds | 5.1 — leads this row |
| 0.0 | Assists | 2.3 — leads this row |
| 0.0% | True shooting | 63.6% — leads this row |
| 3.0 | Minutes | 22.1 — leads this row |
| 0.0 — leads this row | Turnovers | 1.2 |
| 0.5 | STL | 0.9 — leads this row |
| 2 | GP | 82 — leads this row |
| Shooting and efficiency | ||
| 0.0% | Field goal % | 65.3% — leads this row |
| 0.0% | Three-point % | 0.0% |
| — | Free throw % | 45.3% |
| 0.0% | Effective FG % | 65.3% — leads this row |
Per game
0.0PTS6.5
0.0REB5.1
0.0AST2.3
0.5STL0.9
0.0TOVLower wins1.2
3.0MIN22.1
2GP82
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %0.0%65.3%
Three-point %0.0%0.0%
Free throw %—45.3%
True shooting %0.0%63.6%
Effective FG %0.0%65.3%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Essengue is the first color and Ighodaro the second.