2025-26 · regular season · per game
Side by side (Season)
| Norman Powell | Stat | Desmond Bane |
|---|---|---|
| Per game | ||
| 21.7 — leads this row | Points | 20.1 |
| 3.5 | Rebounds | 4.1 — leads this row |
| 2.5 | Assists | 4.1 — leads this row |
| 60.9% — leads this row | True shooting | 60.7% |
| 29.6 | Minutes | 33.6 — leads this row |
| 1.9 — leads this row | Turnovers | 2.0 |
| 1.1 — leads this row | STL | 1.0 |
| 58 | GP | 82 — leads this row |
| Shooting and efficiency | ||
| 47.0% | Field goal % | 48.4% — leads this row |
| 38.0% | Three-point % | 39.1% — leads this row |
| 82.7% | Free throw % | 90.8% — leads this row |
| 55.8% — leads this row | Effective FG % | 55.3% |
Per game
21.7PTS20.1
3.5REB4.1
2.5AST4.1
1.1STL1.0
1.9TOVLower wins2.0
29.6MIN33.6
58GP82
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %47.0%48.4%
Three-point %38.0%39.1%
Free throw %82.7%90.8%
True shooting %60.9%60.7%
Effective FG %55.8%55.3%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Powell is the first color and Bane the second.