2025-26 · regular season · per game
Side by side (Season)
| Patrick Baldwin Jr. | Stat | Sion James |
|---|---|---|
| Per game | ||
| 3.3 | Points | 5.4 — leads this row |
| 2.3 | Rebounds | 3.5 — leads this row |
| 0.5 | Assists | 2.0 — leads this row |
| 54.9% — leads this row | True shooting | 53.1% |
| 10.3 | Minutes | 22.4 — leads this row |
| 0.5 — leads this row | Turnovers | 0.8 |
| 0.3 | STL | 0.6 — leads this row |
| 10 | GP | 82 — leads this row |
| Shooting and efficiency | ||
| 40.7% — leads this row | Field goal % | 37.1% |
| 42.9% — leads this row | Three-point % | 35.2% |
| 71.4% | Free throw % | 83.7% — leads this row |
| 51.9% — leads this row | Effective FG % | 48.3% |
Per game
3.3PTS5.4
2.3REB3.5
0.5AST2.0
0.3STL0.6
0.5TOVLower wins0.8
10.3MIN22.4
10GP82
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %40.7%37.1%
Three-point %42.9%35.2%
Free throw %71.4%83.7%
True shooting %54.9%53.1%
Effective FG %51.9%48.3%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Jr. is the first color and James the second.