2025-26 · regular season · per game
Side by side (Season)
| Paul George | Stat | OG Anunoby |
|---|---|---|
| Per game | ||
| 17.3 — leads this row | Points | 16.9 |
| 5.3 | Rebounds | 5.3 |
| 3.6 — leads this row | Assists | 2.2 |
| 57.0% | True shooting | 62.3% — leads this row |
| 30.6 | Minutes | 33.3 — leads this row |
| 1.7 — leads this row | Turnovers | 1.8 |
| 1.7 — leads this row | STL | 1.5 |
| 37 | GP | 68 — leads this row |
| Shooting and efficiency | ||
| 43.9% | Field goal % | 48.6% — leads this row |
| 39.2% — leads this row | Three-point % | 38.8% |
| 82.0% | Free throw % | 82.3% — leads this row |
| 53.6% | Effective FG % | 58.5% — leads this row |
Per game
17.3PTS16.9
5.3REB5.3
3.6AST2.2
1.7STL1.5
1.7TOVLower wins1.8
30.6MIN33.3
37GP68
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %43.9%48.6%
Three-point %39.2%38.8%
Free throw %82.0%82.3%
True shooting %57.0%62.3%
Effective FG %53.6%58.5%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; George is the first color and Anunoby the second.