2025-26 · regular season · per game
Side by side (Season)
| Paul George | Stat | Scottie Barnes |
|---|---|---|
| Per game | ||
| 17.3 | Points | 18.1 — leads this row |
| 5.3 | Rebounds | 7.5 — leads this row |
| 3.6 | Assists | 5.9 — leads this row |
| 57.0% | True shooting | 57.8% — leads this row |
| 30.6 | Minutes | 33.5 — leads this row |
| 1.7 — leads this row | Turnovers | 2.6 |
| 1.7 — leads this row | STL | 1.4 |
| 37 | GP | 80 — leads this row |
| Shooting and efficiency | ||
| 43.9% | Field goal % | 50.7% — leads this row |
| 39.2% — leads this row | Three-point % | 30.4% |
| 82.0% — leads this row | Free throw % | 81.5% |
| 53.6% | Effective FG % | 53.7% — leads this row |
Per game
17.3PTS18.1
5.3REB7.5
3.6AST5.9
1.7STL1.4
1.7TOVLower wins2.6
30.6MIN33.5
37GP80
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %43.9%50.7%
Three-point %39.2%30.4%
Free throw %82.0%81.5%
True shooting %57.0%57.8%
Effective FG %53.6%53.7%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; George is the first color and Barnes the second.