2025-26 · regular season · per game
Side by side (Season)
| Payton Pritchard | Stat | Josh Giddey |
|---|---|---|
| Per game | ||
| 17.0 | Points | 17.0 |
| 3.9 | Rebounds | 8.3 — leads this row |
| 5.2 | Assists | 9.1 — leads this row |
| 58.4% — leads this row | True shooting | 56.2% |
| 32.4 — leads this row | Minutes | 32.1 |
| 1.4 — leads this row | Turnovers | 3.6 |
| 0.7 | STL | 1.0 — leads this row |
| 79 — leads this row | GP | 54 |
| Shooting and efficiency | ||
| 46.4% — leads this row | Field goal % | 44.8% |
| 37.7% — leads this row | Three-point % | 36.4% |
| 89.0% — leads this row | Free throw % | 76.3% |
| 56.1% — leads this row | Effective FG % | 52.0% |
Per game
17.0PTS17.0
3.9REB8.3
5.2AST9.1
0.7STL1.0
1.4TOVLower wins3.6
32.4MIN32.1
79GP54
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %46.4%44.8%
Three-point %37.7%36.4%
Free throw %89.0%76.3%
True shooting %58.4%56.2%
Effective FG %56.1%52.0%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Pritchard is the first color and Giddey the second.