2025-26 · regular season · per game
Side by side (Season)
| Quentin Grimes | Stat | Reed Sheppard |
|---|---|---|
| Per game | ||
| 13.4 | Points | 13.5 — leads this row |
| 3.6 — leads this row | Rebounds | 2.9 |
| 3.3 | Assists | 3.4 — leads this row |
| 58.5% — leads this row | True shooting | 56.4% |
| 29.5 — leads this row | Minutes | 26.2 |
| 1.8 | Turnovers | 1.5 — leads this row |
| 0.9 | STL | 1.5 — leads this row |
| 75 | GP | 82 — leads this row |
| Shooting and efficiency | ||
| 45.0% — leads this row | Field goal % | 43.0% |
| 33.4% | Three-point % | 39.4% — leads this row |
| 84.0% — leads this row | Free throw % | 80.2% |
| 53.4% | Effective FG % | 55.0% — leads this row |
Per game
13.4PTS13.5
3.6REB2.9
3.3AST3.4
0.9STL1.5
1.8TOVLower wins1.5
29.5MIN26.2
75GP82
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %45.0%43.0%
Three-point %33.4%39.4%
Free throw %84.0%80.2%
True shooting %58.5%56.4%
Effective FG %53.4%55.0%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Grimes is the first color and Sheppard the second.