2025-26 · regular season · per game
Side by side (Season)
| Sam Hauser | Stat | Tristan da Silva |
|---|---|---|
| Per game | ||
| 9.2 | Points | 9.9 — leads this row |
| 3.8 — leads this row | Rebounds | 3.7 |
| 1.5 | Assists | 1.6 — leads this row |
| 59.0% — leads this row | True shooting | 57.6% |
| 24.8 — leads this row | Minutes | 24.7 |
| 0.4 — leads this row | Turnovers | 0.9 |
| 0.5 | STL | 0.9 — leads this row |
| 78 — leads this row | GP | 77 |
| Shooting and efficiency | ||
| 41.9% | Field goal % | 45.0% — leads this row |
| 39.3% — leads this row | Three-point % | 37.4% |
| 85.0% | Free throw % | 88.4% — leads this row |
| 58.4% — leads this row | Effective FG % | 54.7% |
Per game
9.2PTS9.9
3.8REB3.7
1.5AST1.6
0.5STL0.9
0.4TOVLower wins0.9
24.8MIN24.7
78GP77
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %41.9%45.0%
Three-point %39.3%37.4%
Free throw %85.0%88.4%
True shooting %59.0%57.6%
Effective FG %58.4%54.7%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Hauser is the first color and Silva the second.