2025-26 · regular season · per game
Side by side (Season)
| Scottie Barnes | Stat | Jerami Grant |
|---|---|---|
| Per game | ||
| 18.1 | Points | 18.6 — leads this row |
| 7.5 — leads this row | Rebounds | 3.5 |
| 5.9 — leads this row | Assists | 2.1 |
| 57.8% | True shooting | 60.8% — leads this row |
| 33.5 — leads this row | Minutes | 29.8 |
| 2.6 | Turnovers | 2.1 — leads this row |
| 1.4 — leads this row | STL | 0.7 |
| 80 — leads this row | GP | 57 |
| Shooting and efficiency | ||
| 50.7% — leads this row | Field goal % | 45.3% |
| 30.4% | Three-point % | 38.9% — leads this row |
| 81.5% — leads this row | Free throw % | 81.4% |
| 53.7% | Effective FG % | 54.7% — leads this row |
Per game
18.1PTS18.6
7.5REB3.5
5.9AST2.1
1.4STL0.7
2.6TOVLower wins2.1
33.5MIN29.8
80GP57
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %50.7%45.3%
Three-point %30.4%38.9%
Free throw %81.5%81.4%
True shooting %57.8%60.8%
Effective FG %53.7%54.7%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Barnes is the first color and Grant the second.