2025-26 · regular season · per game
Side by side (Season)
| Sidy Cissoko | Stat | Baylor Scheierman |
|---|---|---|
| Per game | ||
| 5.1 | Points | 5.5 — leads this row |
| 2.2 | Rebounds | 3.5 — leads this row |
| 1.5 | Assists | 1.5 |
| 51.4% | True shooting | 61.6% — leads this row |
| 19.1 — leads this row | Minutes | 18.6 |
| 0.9 | Turnovers | 0.6 — leads this row |
| 0.7 — leads this row | STL | 0.5 |
| 75 | GP | 77 — leads this row |
| Shooting and efficiency | ||
| 39.8% | Field goal % | 45.3% — leads this row |
| 29.8% | Three-point % | 39.9% — leads this row |
| 65.9% | Free throw % | 90.3% — leads this row |
| 48.7% | Effective FG % | 59.9% — leads this row |
Per game
5.1PTS5.5
2.2REB3.5
1.5AST1.5
0.7STL0.5
0.9TOVLower wins0.6
19.1MIN18.6
75GP77
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %39.8%45.3%
Three-point %29.8%39.9%
Free throw %65.9%90.3%
True shooting %51.4%61.6%
Effective FG %48.7%59.9%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Cissoko is the first color and Scheierman the second.