2025-26 · regular season · per game
Side by side (Season)
| Spencer Jones | Stat | Oso Ighodaro |
|---|---|---|
| Per game | ||
| 5.5 | Points | 6.5 — leads this row |
| 3.3 | Rebounds | 5.1 — leads this row |
| 0.8 | Assists | 2.3 — leads this row |
| 61.9% | True shooting | 63.6% — leads this row |
| 22.2 — leads this row | Minutes | 22.1 |
| 0.5 — leads this row | Turnovers | 1.2 |
| 0.8 | STL | 0.9 — leads this row |
| 64 | GP | 82 — leads this row |
| Shooting and efficiency | ||
| 50.4% | Field goal % | 65.3% — leads this row |
| 39.6% — leads this row | Three-point % | 0.0% |
| 60.8% — leads this row | Free throw % | 45.3% |
| 61.3% | Effective FG % | 65.3% — leads this row |
Per game
5.5PTS6.5
3.3REB5.1
0.8AST2.3
0.8STL0.9
0.5TOVLower wins1.2
22.2MIN22.1
64GP82
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %50.4%65.3%
Three-point %39.6%0.0%
Free throw %60.8%45.3%
True shooting %61.9%63.6%
Effective FG %61.3%65.3%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Jones is the first color and Ighodaro the second.