2025-26 · regular season · per game
Side by side (Season)
| Stephen Curry | Stat | Devin Booker |
|---|---|---|
| Per game | ||
| 26.6 — leads this row | Points | 26.1 |
| 3.6 | Rebounds | 3.9 — leads this row |
| 4.7 | Assists | 6.0 — leads this row |
| 63.7% — leads this row | True shooting | 58.5% |
| 31.0 | Minutes | 33.6 — leads this row |
| 2.8 — leads this row | Turnovers | 3.1 |
| 1.1 — leads this row | STL | 0.8 |
| 43 | GP | 64 — leads this row |
| Shooting and efficiency | ||
| 46.8% — leads this row | Field goal % | 45.6% |
| 39.3% — leads this row | Three-point % | 33.0% |
| 92.3% — leads this row | Free throw % | 87.3% |
| 58.7% — leads this row | Effective FG % | 50.7% |
Per game
26.6PTS26.1
3.6REB3.9
4.7AST6.0
1.1STL0.8
2.8TOVLower wins3.1
31.0MIN33.6
43GP64
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %46.8%45.6%
Three-point %39.3%33.0%
Free throw %92.3%87.3%
True shooting %63.7%58.5%
Effective FG %58.7%50.7%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Curry is the first color and Booker the second.