2025-26 · regular season · per game
Side by side (Season)
| Taylor Hendricks | Stat | Ronald Holland II |
|---|---|---|
| Per game | ||
| 7.4 | Points | 8.2 — leads this row |
| 3.7 | Rebounds | 4.0 — leads this row |
| 0.9 | Assists | 1.2 — leads this row |
| 56.6% — leads this row | True shooting | 52.5% |
| 19.0 | Minutes | 19.8 — leads this row |
| 0.8 — leads this row | Turnovers | 1.2 |
| 0.8 | STL | 1.2 — leads this row |
| 59 | GP | 78 — leads this row |
| Shooting and efficiency | ||
| 45.9% — leads this row | Field goal % | 43.2% |
| 34.2% — leads this row | Three-point % | 25.3% |
| 68.1% | Free throw % | 80.5% — leads this row |
| 54.8% — leads this row | Effective FG % | 47.8% |
Per game
7.4PTS8.2
3.7REB4.0
0.9AST1.2
0.8STL1.2
0.8TOVLower wins1.2
19.0MIN19.8
59GP78
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %45.9%43.2%
Three-point %34.2%25.3%
Free throw %68.1%80.5%
True shooting %56.6%52.5%
Effective FG %54.8%47.8%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Hendricks is the first color and II the second.