2025-26 · regular season · per game
Side by side (Season)
| Tim Hardaway Jr. | Stat | Reed Sheppard |
|---|---|---|
| Per game | ||
| 13.5 | Points | 13.5 |
| 2.6 | Rebounds | 2.9 — leads this row |
| 1.4 | Assists | 3.4 — leads this row |
| 62.4% — leads this row | True shooting | 56.4% |
| 26.6 — leads this row | Minutes | 26.2 |
| 0.5 — leads this row | Turnovers | 1.5 |
| 0.5 | STL | 1.5 — leads this row |
| 80 | GP | 82 — leads this row |
| Shooting and efficiency | ||
| 44.7% — leads this row | Field goal % | 43.0% |
| 40.7% — leads this row | Three-point % | 39.4% |
| 81.1% — leads this row | Free throw % | 80.2% |
| 59.1% — leads this row | Effective FG % | 55.0% |
Per game
13.5PTS13.5
2.6REB2.9
1.4AST3.4
0.5STL1.5
0.5TOVLower wins1.5
26.6MIN26.2
80GP82
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %44.7%43.0%
Three-point %40.7%39.4%
Free throw %81.1%80.2%
True shooting %62.4%56.4%
Effective FG %59.1%55.0%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Jr. is the first color and Sheppard the second.