2025-26 · regular season · per game
Side by side (Season)
| Toby Okani | Stat | Harrison Barnes |
|---|---|---|
| Per game | ||
| 10.0 — leads this row | Points | 9.9 |
| 3.5 — leads this row | Rebounds | 2.8 |
| 1.0 | Assists | 1.9 — leads this row |
| 40.8% | True shooting | 60.7% — leads this row |
| 36.2 — leads this row | Minutes | 25.8 |
| 0.5 — leads this row | Turnovers | 0.8 |
| 0.7 | STL | 0.7 |
| 6 | GP | 78 — leads this row |
| Shooting and efficiency | ||
| 35.7% | Field goal % | 45.5% — leads this row |
| 29.0% | Three-point % | 38.4% — leads this row |
| 12.5% | Free throw % | 83.3% — leads this row |
| 42.1% | Effective FG % | 57.4% — leads this row |
Per game
10.0PTS9.9
3.5REB2.8
1.0AST1.9
0.7STL0.7
0.5TOVLower wins0.8
36.2MIN25.8
6GP78
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %35.7%45.5%
Three-point %29.0%38.4%
Free throw %12.5%83.3%
True shooting %40.8%60.7%
Effective FG %42.1%57.4%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Okani is the first color and Barnes the second.