2025-26 · regular season · per game
Side by side (Season)
| Victor Wembanyama | Stat | Kevin Durant |
|---|---|---|
| Per game | ||
| 24.9 | Points | 26.0 — leads this row |
| 11.4 — leads this row | Rebounds | 5.5 |
| 3.1 | Assists | 4.8 — leads this row |
| 62.4% | True shooting | 64.1% — leads this row |
| 29.1 | Minutes | 36.4 — leads this row |
| 2.4 — leads this row | Turnovers | 3.2 |
| 1.0 — leads this row | STL | 0.8 |
| 65 | GP | 78 — leads this row |
| Shooting and efficiency | ||
| 51.0% | Field goal % | 52.0% — leads this row |
| 34.8% | Three-point % | 41.3% — leads this row |
| 82.4% | Free throw % | 87.4% — leads this row |
| 56.7% | Effective FG % | 58.8% — leads this row |
Per game
24.9PTS26.0
11.4REB5.5
3.1AST4.8
1.0STL0.8
2.4TOVLower wins3.2
29.1MIN36.4
65GP78
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %51.0%52.0%
Three-point %34.8%41.3%
Free throw %82.4%87.4%
True shooting %62.4%64.1%
Effective FG %56.7%58.8%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Wembanyama is the first color and Durant the second.