2025-26 · regular season · per game
Side by side (Season)
| Zyon Pullin | Stat | Baylor Scheierman |
|---|---|---|
| Per game | ||
| 4.6 | Points | 5.5 — leads this row |
| 0.6 | Rebounds | 3.5 — leads this row |
| 1.8 — leads this row | Assists | 1.5 |
| 77.9% — leads this row | True shooting | 61.6% |
| 8.4 | Minutes | 18.6 — leads this row |
| 0.6 | Turnovers | 0.6 |
| 0.2 | STL | 0.5 — leads this row |
| 5 | GP | 77 — leads this row |
| Shooting and efficiency | ||
| 69.2% — leads this row | Field goal % | 45.3% |
| 33.3% | Three-point % | 39.9% — leads this row |
| 100.0% — leads this row | Free throw % | 90.3% |
| 73.1% — leads this row | Effective FG % | 59.9% |
Per game
4.6PTS5.5
0.6REB3.5
1.8AST1.5
0.2STL0.5
0.6TOVLower wins0.6
8.4MIN18.6
5GP77
Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows. Turnovers are the one row where the shorter bar is the better one — it is marked.
Shooting and efficiency
Field goal %69.2%45.3%
Three-point %33.3%39.9%
Free throw %100.0%90.3%
True shooting %77.9%61.6%
Effective FG %73.1%59.9%
Each rail is the rate itself on a 0–100% scale, not a league percentile. Both markers sit on the same rail; Pullin is the first color and Scheierman the second.