MIN
Compare opens a player picker · 2025 regular season · latest
Rushing yds548199 receiving
Yards / g45.7
Yards / carry4.2132 carries
Carries / g11.0132 total
Rushing TD2
Games128 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 12 | 132 | 548 | 45.7 | 2 | 41 | 199 | 16.6 | 1 |
| 2024 | MIN | 17 | 255 | 1,138 | 66.9 | 5 | 62 | 408 | 24.0 | 2 |
| 2023 | GB | 11 | 142 | 656 | 59.6 | 2 | 43 | 233 | 21.2 | 1 |
| 2022 | GB | 17 | 213 | 1,121 | 65.9 | 2 | 72 | 395 | 23.2 | 5 |
| 2021 | GB | 15 | 171 | 799 | 53.3 | 4 | 65 | 391 | 26.1 | 6 |
| 2020 | GB | 14 | 201 | 1,104 | 78.9 | 9 | 63 | 355 | 25.4 | 2 |
| 2019 | GB | 16 | 236 | 1,084 | 67.8 | 16 | 68 | 474 | 29.6 | 3 |
| 2018 | GB | 12 | 133 | 728 | 60.7 | 8 | 35 | 206 | 17.2 | 1 |
| Career | 8 SSN | 114 | 1,483 | 7,178 | 63.0 | 48 | 449 | 2,661 | 23.3 | 21 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 132 | 548 | 2 | 45.7 | 4.2 | — |
| Receiving | 41 | 199 | 1 | 16.6 | 4.9 | 28 rec · 68.3% |
Only the phases he recorded opportunities in get a row.