PIT
Football · NFL · QB
← All playersAaron Rodgers
Compare opens a player picker · 2025 regular season · latest
Passing yds3,32261 rushing
Yards / g207.6
Yards / attempt6.7498 attempts
Completion %65.7%327 CMP
TD / INT24–7
Games168 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 16 | 498 | 3,322 | 207.6 | 24 | 21 | 61 | 3.8 | 1 | 1 | −9 | -0.6 | 0 |
| 2024 | NYJ | 17 | 584 | 3,897 | 229.2 | 28 | 22 | 107 | 6.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | NYJ | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | GB | 17 | 542 | 3,695 | 217.4 | 26 | 34 | 94 | 5.5 | 1 | 0 | 0 | 0.0 | 0 |
| 2021 | GB | 16 | 531 | 4,115 | 257.2 | 37 | 33 | 101 | 6.3 | 3 | 1 | −4 | -0.3 | 0 |
| 2020 | GB | 16 | 526 | 4,299 | 268.7 | 48 | 38 | 149 | 9.3 | 3 | 1 | −6 | -0.4 | 0 |
| 2019 | GB | 16 | 569 | 4,002 | 250.1 | 26 | 46 | 183 | 11.4 | 1 | 0 | 0 | 0.0 | 0 |
| 2018 | GB | 16 | 597 | 4,442 | 277.6 | 25 | 43 | 269 | 16.8 | 2 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 115 | 3,848 | 27,772 | 241.5 | 214 | 237 | 964 | 8.4 | 11 | 3 | −19 | -0.2 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 498 | 3,322 | 24 | 207.6 | 6.7 | 327 cmp · 65.7% · 7 INT |
| Rushing | 21 | 61 | 1 | 3.8 | 2.9 | — |
| Receiving | 1 | −9 | 0 | -0.6 | -9.0 | 1 rec · 100.0% |
Only the phases he recorded opportunities in get a row.