MIN
Compare opens a player picker · 2025 regular season · latest
Receiving yds186
Yards / g13.3
Yards / target5.335 targets
Catch %54.3%19 REC
Receiving TD0
Games148 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN, PIT | 14 | 35 | 186 | 13.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | CAR | 10 | 62 | 615 | 61.5 | 5 | 0 | 0 | 0.0 | 0 |
| 2023 | CAR | 17 | 137 | 1,014 | 59.6 | 4 | 1 | 6 | 0.4 | 0 |
| 2022 | MIN | 17 | 107 | 716 | 42.1 | 6 | 1 | 4 | 0.2 | 0 |
| 2021 | MIN | 13 | 95 | 726 | 55.8 | 10 | 1 | 2 | 0.2 | 0 |
| 2020 | MIN | 15 | 108 | 925 | 61.7 | 14 | 3 | 15 | 1.0 | 0 |
| 2019 | MIN | 10 | 48 | 418 | 41.8 | 6 | 4 | 6 | 0.6 | 1 |
| 2018 | MIN | 16 | 153 | 1,373 | 85.8 | 9 | 5 | 30 | 1.9 | 0 |
| Career | 8 SSN | 112 | 745 | 5,973 | 53.3 | 54 | 15 | 63 | 0.6 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 35 | 186 | 0 | 13.3 | 5.3 | 19 rec · 54.3% |
Only the phases he recorded opportunities in get a row.