NO
Compare opens a player picker · 2025 regular season · latest
Rushing yds471186 receiving
Yards / g42.8
Yards / carry3.6131 carries
Carries / g11.9131 total
Rushing TD1
Games119 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 11 | 131 | 471 | 42.8 | 1 | 39 | 186 | 16.9 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | NO | 14 | 228 | 950 | 67.9 | 6 | 89 | 543 | 38.8 | 2 | 0 | 0 | 0.0 | 0 |
| 2023 | NO | 13 | 180 | 694 | 53.4 | 5 | 86 | 466 | 35.8 | 1 | 0 | 0 | 0.0 | 0 |
| 2022 | NO | 15 | 223 | 897 | 59.8 | 2 | 77 | 490 | 32.7 | 2 | 0 | 0 | 0.0 | 0 |
| 2021 | NO | 13 | 240 | 898 | 69.1 | 4 | 67 | 439 | 33.8 | 5 | 0 | 0 | 0.0 | 0 |
| 2020 | NO | 15 | 187 | 932 | 62.1 | 16 | 107 | 756 | 50.4 | 5 | 0 | 0 | 0.0 | 0 |
| 2019 | NO | 14 | 171 | 797 | 56.9 | 5 | 97 | 533 | 38.1 | 1 | 1 | 13 | 0.9 | 0 |
| 2018 | NO | 15 | 194 | 883 | 58.9 | 14 | 105 | 709 | 47.3 | 4 | 0 | 0 | 0.0 | 0 |
| 2017 | NO | 16 | 120 | 728 | 45.5 | 8 | 100 | 826 | 51.6 | 5 | 0 | 0 | 0.0 | 0 |
| Career | 9 SSN | 126 | 1,674 | 7,250 | 57.5 | 61 | 767 | 4,948 | 39.3 | 25 | 1 | 13 | 0.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 131 | 471 | 1 | 42.8 | 3.6 | — |
| Receiving | 39 | 186 | 0 | 16.9 | 4.8 | 33 rec · 84.6% |
Only the phases he recorded opportunities in get a row.