2025 · regular season · per game
Side by side (Season)
| Baker Mayfield | Stat | Justin Herbert |
|---|---|---|
| Per game | ||
| 217.2 | PASS yds / g | 232.9 — leads this row |
| 31.9 | ATT / g | 32.0 — leads this row |
| 6.8 | Yds / att | 7.3 — leads this row |
| 1.5 | Touchdowns / g | 1.6 — leads this row |
| 0.6 — leads this row | Interceptions / g | 0.8 |
| 17 — leads this row | Games | 16 |
| 20.2 | CMP | 21.3 — leads this row |
| Per opportunity | ||
| 4.8% | TD / ATT | 5.1% — leads this row |
| 63.2% | CMP % | 66.4% — leads this row |
| 2.0% — leads this row | INT %Lower wins | 2.5% |
Per game
31.9ATT32.0
217.2YDS232.9
1.5TD1.6
20.2CMP21.3
0.6INTLower wins0.8
17G16
Passing is compared because it is where the two of them have taken the most snaps between them; a player with no passing work reads as zero, which is what he did. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows.
Per opportunity
6.8YDS / ATT7.3
4.8%TD / ATT5.1%
63.2%CMP %66.4%
2.0%INT %Lower wins2.5%
The same phase with volume divided out. These are rates rather than league percentiles, so no rank is implied by any of them.