NYG
Compare opens a player picker · 2025 regular season · latest
Receiving yds37
Yards / g9.3
Yards / target4.68 targets
Catch %75.0%6 REC
Receiving TD0
Games47 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 4 | 8 | 37 | 9.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | MIA | 6 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | MIA | 16 | 33 | 238 | 14.9 | 1 | 1 | 11 | 0.7 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | NYJ | 17 | 32 | 145 | 8.5 | 0 | 9 | 91 | 5.4 | 2 | 1 | 2 | 0.1 | 1 |
| 2021 | NYJ | 16 | 65 | 431 | 26.9 | 2 | 7 | 40 | 2.5 | 2 | 0 | 0 | 0.0 | 0 |
| 2020 | NYJ | 16 | 55 | 394 | 24.6 | 3 | 3 | 29 | 1.8 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | NYJ | 16 | 13 | 115 | 7.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 7 SSN | 91 | 210 | 1,360 | 14.9 | 6 | 20 | 171 | 1.9 | 4 | 1 | 2 | 0.0 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 8 | 37 | 0 | 9.3 | 4.6 | 6 rec · 75.0% |
Only the phases he recorded opportunities in get a row.