NYJ
Compare opens a player picker · 2025 regular season · latest
Rushing yds1,065350 receiving
Yards / g66.6
Yards / carry4.4243 carries
Carries / g15.2243 total
Rushing TD4
Games164 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 16 | 243 | 1,065 | 66.6 | 4 | 48 | 350 | 21.9 | 1 | 1 | 4 | 0.3 | 1 |
| 2024 | NYJ | 16 | 209 | 876 | 54.8 | 5 | 76 | 483 | 30.2 | 3 | 0 | 0 | 0.0 | 0 |
| 2023 | NYJ | 17 | 223 | 994 | 58.5 | 5 | 95 | 591 | 34.8 | 4 | 0 | 0 | 0.0 | 0 |
| 2022 | NYJ | 7 | 80 | 463 | 66.1 | 4 | 31 | 218 | 31.1 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 4 SSN | 56 | 755 | 3,398 | 60.7 | 18 | 250 | 1,642 | 29.3 | 9 | 1 | 4 | 0.1 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 243 | 1,065 | 4 | 66.6 | 4.4 | — |
| Receiving | 48 | 350 | 1 | 21.9 | 7.3 | 36 rec · 75.0% |
| Passing | 1 | 4 | 1 | 0.3 | 4.0 | 1 cmp · 100.0% · 0 INT |
Only the phases he recorded opportunities in get a row.