SF
Compare opens a player picker · 2025 regular season · latest
Passing yds2,167147 rushing
Yards / g240.8
Yards / attempt7.6284 attempts
Completion %69.4%197 CMP
TD / INT20–10
Games94 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 9 | 284 | 2,167 | 240.8 | 20 | 33 | 147 | 16.3 | 3 |
| 2024 | SF | 15 | 455 | 3,864 | 257.6 | 20 | 66 | 323 | 21.5 | 5 |
| 2023 | SF | 16 | 444 | 4,280 | 267.5 | 31 | 39 | 144 | 9.0 | 2 |
| 2022 | SF | 9 | 170 | 1,374 | 152.7 | 13 | 22 | 13 | 1.4 | 1 |
| Career | 4 SSN | 49 | 1353 | 11,685 | 238.5 | 84 | 160 | 627 | 12.8 | 11 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 284 | 2,167 | 20 | 240.8 | 7.6 | 197 cmp · 69.4% · 10 INT |
| Rushing | 33 | 147 | 3 | 16.3 | 4.5 | — |
Only the phases he recorded opportunities in get a row.