SEA
Compare opens a player picker · 2025 regular season · latest
Passing yds3219 rushing
Yards / g8.0
Yards / attempt32.01 attempts
Completion %100.0%1 CMP
TD / INT1–0
Games46 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN, SEA | 4 | 5 | 19 | 4.8 | 0 | 1 | 0 | 0.0 | 0 | 1 | 32 | 8.0 | 1 |
| 2024 | HOU, MIN | 16 | 104 | 444 | 27.8 | 2 | 18 | 68 | 4.3 | 3 | 0 | 0 | 0.0 | 0 |
| 2023 | LAR, MIN | 7 | 60 | 167 | 23.9 | 2 | 12 | 70 | 10.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | LAR | 15 | 188 | 786 | 52.4 | 7 | 18 | 117 | 7.8 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | LAR | 1 | 5 | 3 | 3.0 | 0 | 3 | 10 | 10.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | LAR | 11 | 145 | 625 | 56.8 | 2 | 14 | 123 | 11.2 | 1 | 0 | 0 | 0.0 | 0 |
| Career | 6 SSN | 54 | 507 | 2,044 | 37.9 | 13 | 66 | 388 | 7.2 | 4 | 1 | 32 | 0.6 | 1 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 1 | 32 | 1 | 8.0 | 32.0 | 1 cmp · 100.0% · 0 INT |
| Rushing | 5 | 19 | 0 | 4.8 | 3.8 | — |
| Receiving | 1 | 0 | 0 | 0.0 | 0.0 | 0 rec · 0.0% |
Only the phases he recorded opportunities in get a row.