DET
Compare opens a player picker · 2025 regular season · latest
Receiving yds44
Yards / g7.3
Yards / target4.99 targets
Catch %55.6%5 REC
Receiving TD0
Games67 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 6 | 9 | 44 | 7.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | NO | 13 | 27 | 211 | 16.2 | 1 | 1 | 21 | 1.6 | 1 | 0 | 0 | 0.0 | 0 |
| 2023 | MIA | 11 | 38 | 296 | 26.9 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | MIA | 13 | 18 | 136 | 10.5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 8 | 0.6 | 0 |
| 2021 | DAL | 14 | 61 | 602 | 43.0 | 6 | 3 | 88 | 6.3 | 0 | 2 | 11 | 0.8 | 0 |
| 2020 | DAL | 13 | 28 | 189 | 14.5 | 2 | 2 | 23 | 1.8 | 1 | 3 | −12 | -0.9 | 0 |
| 2019 | DAL | 4 | 8 | 46 | 11.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 7 SSN | 74 | 189 | 1,524 | 20.6 | 12 | 6 | 132 | 1.8 | 2 | 6 | 7 | 0.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 9 | 44 | 0 | 7.3 | 4.9 | 5 rec · 55.6% |
Only the phases he recorded opportunities in get a row.