TB
Compare opens a player picker · 2025 regular season · latest
Receiving yds360
Yards / g40.0
Yards / target7.151 targets
Catch %64.7%33 REC
Receiving TD2
Games98 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 9 | 51 | 360 | 40.0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | TB | 7 | 62 | 576 | 82.3 | 5 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | TB | 17 | 130 | 1,024 | 60.2 | 2 | 4 | 38 | 2.2 | 1 | 1 | 0 | 0.0 | 0 |
| 2022 | TB | 15 | 142 | 1,023 | 68.2 | 3 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | TB | 14 | 127 | 1,103 | 78.8 | 5 | 4 | 21 | 1.5 | 1 | 0 | 0 | 0.0 | 0 |
| 2020 | TB | 12 | 84 | 840 | 70.0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | TB | 14 | 121 | 1,333 | 95.2 | 9 | 1 | 8 | 0.6 | 0 | 0 | 0 | 0.0 | 0 |
| 2018 | TB | 16 | 95 | 842 | 52.6 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 8 SSN | 104 | 812 | 7,101 | 68.3 | 40 | 13 | 74 | 0.7 | 2 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 51 | 360 | 2 | 40.0 | 7.1 | 33 rec · 64.7% |
Only the phases he recorded opportunities in get a row.