BAL
Compare opens a player picker · 2025 regular season · latest
Receiving yds2079 rushing
Yards / g20.7
Yards / target9.023 targets
Catch %47.8%11 REC
Receiving TD1
Games107 SSN on file
How the targets ended
47.8%caught · 11 of 23
Touchdowns1Other catches10Not caught12
| Outcome | Count | Share |
|---|---|---|
| Touchdowns | 1 | 4.3% |
| Other catches | 10 | 43.5% |
| Not caught | 12 | 52.2% |
Every segment is a share of the same 23 targets.
Receiving yards by game
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Last 3 games
| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|
| Week 17 | L | vsCowboys | 1 | 15 | 0 | 0 | 0 | 0 |
| Week 16 | L | vsEagles | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | L | atDolphins | 5 | 28 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.