BAL
Compare opens a player picker · 2025 regular season · latest
Receiving yds2079 rushing
Yards / g20.7
Yards / target9.023 targets
Catch %47.8%11 REC
Receiving TD1
Games107 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 10 | 23 | 207 | 20.7 | 1 | 1 | 9 | 0.9 | 0 |
| 2023 | TEN | 15 | 35 | 424 | 28.3 | 0 | 2 | 39 | 2.6 | 0 |
| 2022 | HOU | 15 | 74 | 548 | 36.5 | 2 | 3 | 3 | 0.2 | 0 |
| 2021 | HOU | 10 | 22 | 227 | 22.7 | 2 | 0 | 0 | 0.0 | 0 |
| 2020 | BAL | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | BAL | 7 | 5 | 21 | 3.0 | 0 | 1 | 0 | 0.0 | 0 |
| 2018 | BAL | 15 | 25 | 196 | 13.1 | 1 | 5 | 17 | 1.1 | 0 |
| Career | 7 SSN | 74 | 184 | 1,623 | 21.9 | 6 | 12 | 68 | 0.9 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 23 | 207 | 1 | 20.7 | 9.0 | 11 rec · 47.8% |
| Rushing | 1 | 9 | 0 | 0.9 | 9.0 | — |
Only the phases he recorded opportunities in get a row.