SF
Compare opens a player picker · 2025 regular season · latest
Rushing yds1,202924 receiving
Yards / g70.7
Yards / carry3.9311 carries
Carries / g18.3311 total
Rushing TD10
Games178 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 17 | 311 | 1,202 | 70.7 | 10 | 129 | 924 | 54.4 | 7 | 1 | 0 | 0.0 | 0 |
| 2024 | SF | 4 | 50 | 202 | 50.5 | 0 | 19 | 146 | 36.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | SF | 16 | 272 | 1,459 | 91.2 | 14 | 83 | 564 | 35.3 | 7 | 0 | 0 | 0.0 | 0 |
| 2022 | CAR, SF | 17 | 244 | 1,139 | 67.0 | 8 | 108 | 741 | 43.6 | 5 | 1 | 34 | 2.0 | 1 |
| 2021 | CAR | 7 | 99 | 442 | 63.1 | 1 | 41 | 343 | 49.0 | 1 | 0 | 0 | 0.0 | 0 |
| 2020 | CAR | 3 | 59 | 225 | 75.0 | 5 | 19 | 149 | 49.7 | 1 | 0 | 0 | 0.0 | 0 |
| 2019 | CAR | 16 | 287 | 1,387 | 86.7 | 15 | 142 | 1,005 | 62.8 | 4 | 2 | 0 | 0.0 | 0 |
| 2018 | CAR | 16 | 219 | 1,098 | 68.6 | 7 | 124 | 867 | 54.2 | 6 | 1 | 50 | 3.1 | 1 |
| Career | 8 SSN | 96 | 1,541 | 7,154 | 74.5 | 60 | 665 | 4,739 | 49.4 | 31 | 5 | 84 | 0.9 | 2 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 311 | 1,202 | 10 | 70.7 | 3.9 | — |
| Receiving | 129 | 924 | 7 | 54.4 | 7.2 | 102 rec · 79.1% |
| Passing | 1 | 0 | 0 | 0.0 | 0.0 | 0 cmp · 0.0% · 0 INT |
Only the phases he recorded opportunities in get a row.