GB
Compare opens a player picker · 2025 regular season · latest
Receiving yds6113 rushing
Yards / g61.1
Yards / target11.155 targets
Catch %63.6%35 REC
Receiving TD6
Games104 SSN on file
How the targets ended
63.6%caught · 35 of 55
Touchdowns6Other catches29Not caught20
| Outcome | Count | Share |
|---|---|---|
| Touchdowns | 6 | 10.9% |
| Other catches | 29 | 52.7% |
| Not caught | 20 | 36.4% |
Every segment is a share of the same 55 targets.
Receiving yards by game
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Last 3 games
| Wk | Result | Opponent | TAR | Rec yds | TD | CAR | Rush yds | TD |
|---|---|---|---|---|---|---|---|---|
| Week 17 | L | vsRavens | 6 | 113 | 1 | 0 | 0 | 0 |
| Week 16 | L | atBears | 6 | 17 | 0 | 0 | 0 | 0 |
| Week 15 | L | atBroncos | 5 | 29 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.