GB
Compare opens a player picker · 2025 regular season · latest
Receiving yds6113 rushing
Yards / g61.1
Yards / target11.155 targets
Catch %63.6%35 REC
Receiving TD6
Games104 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 10 | 55 | 611 | 61.1 | 6 | 1 | 3 | 0.3 | 0 |
| 2024 | GB | 14 | 53 | 620 | 44.3 | 2 | 4 | 23 | 1.6 | 0 |
| 2023 | GB | 9 | 53 | 422 | 46.9 | 5 | 4 | 11 | 1.2 | 0 |
| 2022 | GB | 14 | 66 | 611 | 43.6 | 7 | 7 | 80 | 5.7 | 2 |
| Career | 4 SSN | 47 | 227 | 2,264 | 48.2 | 20 | 16 | 117 | 2.5 | 2 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 55 | 611 | 6 | 61.1 | 11.1 | 35 rec · 63.6% |
| Rushing | 1 | 3 | 0 | 0.3 | 3.0 | — |
Only the phases he recorded opportunities in get a row.