How the targets ended
48 targets · 16 games
62.5%caught · 30 of 48
Touchdowns2Other catches28Not caught18
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 2 | 4.2% |
|---|
| Other catches | 28 | 58.3% |
|---|
| Not caught | 18 | 37.5% |
|---|
Every segment is a share of the same 48 targets.
Receiving yards by game
Season average 21.716 games · high 46
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD | ATT | Pass yds | TD |
|---|
| Week 18 | L | vsLions | 3 | 16 | 0 | 0 | 0 | 0 |
| Week 17 | L | at49ers | 3 | 16 | 0 | 0 | 0 | 0 |
| Week 16 | W | vsPackers | 3 | 14 | 0 | 0 | 0 | 0 |
Most recent week first. The result is the team's, not his.