CHI
Compare opens a player picker · 2025 regular season · latest
Receiving yds3470 passing
Yards / g21.7
Yards / target7.248 targets
Catch %62.5%30 REC
Receiving TD2
Games166 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 16 | 48 | 347 | 21.7 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 |
| 2024 | CHI | 16 | 55 | 474 | 29.6 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | CHI | 16 | 90 | 719 | 44.9 | 6 | 3 | 2 | 0.1 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | CHI | 17 | 69 | 544 | 32.0 | 7 | 2 | 9 | 0.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | CHI | 17 | 93 | 612 | 36.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2020 | CHI | 15 | 44 | 243 | 16.2 | 2 | 1 | −3 | -0.2 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 6 SSN | 97 | 399 | 2,939 | 30.3 | 21 | 7 | 8 | 0.1 | 0 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 48 | 347 | 2 | 21.7 | 7.2 | 30 rec · 62.5% |
| Passing | 1 | 0 | 0 | 0.0 | 0.0 | 0 cmp · 0.0% · 0 INT |
Only the phases he recorded opportunities in get a row.