BUF
Compare opens a player picker · 2025 regular season · latest
Receiving yds127
Yards / g15.9
Yards / target11.511 targets
Catch %81.8%9 REC
Receiving TD0
Games87 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 8 | 11 | 127 | 15.9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | NO | 8 | 28 | 120 | 15.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | CHI | 17 | 41 | 245 | 14.4 | 3 | 2 | 37 | 2.2 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | NYG | 3 | 16 | 87 | 29.0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 16 | 5.3 | 0 |
| 2020 | SF, NYG | 6 | 6 | 76 | 12.7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | SF | 9 | 24 | 109 | 12.1 | 2 | 0 | 0 | 0.0 | 0 | 1 | 16 | 1.8 | 0 |
| 2018 | SF | 12 | 45 | 467 | 38.9 | 5 | 1 | −2 | -0.2 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 7 SSN | 63 | 171 | 1,231 | 19.5 | 13 | 3 | 35 | 0.6 | 0 | 2 | 32 | 0.5 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 11 | 127 | 0 | 15.9 | 11.5 | 9 rec · 81.8% |
Only the phases he recorded opportunities in get a row.