How the targets ended
63 targets · 14 games
58.7%caught · 37 of 63
Touchdowns1Other catches36Not caught26
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 1 | 1.6% |
|---|
| Other catches | 36 | 57.1% |
|---|
| Not caught | 26 | 41.3% |
|---|
Every segment is a share of the same 63 targets.
Receiving yards by game
Season average 38.414 games · high 89
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | W | vsCowboys | 9 | 34 | 0 |
| Week 17 | W | atRaiders | 3 | 36 | 0 |
| Week 16 | L | vsVikings | 2 | 8 | 0 |
Most recent week first. The result is the team's, not his.