NYG
Compare opens a player picker · 2025 regular season · latest
Receiving yds538
Yards / g38.4
Yards / target8.563 targets
Catch %58.7%37 REC
Receiving TD1
Games147 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 14 | 63 | 538 | 38.4 | 1 | 0 | 0 | 0.0 | 0 |
| 2024 | NYG | 16 | 71 | 573 | 35.8 | 2 | 2 | 17 | 1.1 | 0 |
| 2023 | NYG | 17 | 79 | 770 | 45.3 | 4 | 0 | 0 | 0.0 | 0 |
| 2022 | NYG | 13 | 71 | 724 | 55.7 | 2 | 0 | 0 | 0.0 | 0 |
| 2021 | NYG | 13 | 58 | 339 | 26.1 | 2 | 1 | −13 | -1.0 | 0 |
| 2020 | NYG | 16 | 96 | 751 | 46.9 | 3 | 2 | −1 | -0.1 | 0 |
| 2019 | NYG | 14 | 84 | 740 | 52.9 | 8 | 0 | 0 | 0.0 | 0 |
| Career | 7 SSN | 103 | 522 | 4,435 | 43.1 | 22 | 5 | 3 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 63 | 538 | 1 | 38.4 | 8.5 | 37 rec · 58.7% |
Only the phases he recorded opportunities in get a row.