NYG
Compare opens a player picker · 2025 regular season · latest
Receiving yds443
Yards / g29.5
Yards / target6.272 targets
Catch %44.4%32 REC
Receiving TD1
Games156 SSN on file
Season by season
| Season | Team | G | Targets | Rec yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 15 | 72 | 443 | 29.5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | ATL | 16 | 106 | 992 | 62.0 | 5 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 |
| 2023 | CHI | 14 | 61 | 414 | 29.6 | 1 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | CHI | 11 | 61 | 493 | 44.8 | 2 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0.0 | 0 |
| 2021 | CHI | 17 | 140 | 1,055 | 62.1 | 4 | 6 | 32 | 1.9 | 1 | 0 | 0 | 0.0 | 0 |
| 2020 | CHI | 16 | 98 | 631 | 39.4 | 4 | 4 | 20 | 1.3 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 6 SSN | 89 | 538 | 4,028 | 45.3 | 17 | 13 | 59 | 0.7 | 1 | 1 | 0 | 0.0 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Receiving | 72 | 443 | 1 | 29.5 | 6.2 | 32 rec · 44.4% |
Only the phases he recorded opportunities in get a row.