How the targets ended
36 targets · 12 games
50.0%caught · 18 of 36
Touchdowns2Other catches16Not caught18
How the targets ended| Outcome | Count | Share |
|---|
| Touchdowns | 2 | 5.6% |
|---|
| Other catches | 16 | 44.4% |
|---|
| Not caught | 18 | 50.0% |
|---|
Every segment is a share of the same 36 targets.
Receiving yards by game
Season average 15.912 games · high 78
One bar per game he played, earliest week at the left; a week he missed is absent rather than zero.
Most recent appearances| Wk | Result | Opponent | TAR | Rec yds | TD |
|---|
| Week 18 | W | vsSaints | 1 | 11 | 0 |
| Week 17 | W | vsRams | 4 | 37 | 0 |
| Week 16 | W | atCardinals | 1 | 0 | 0 |
Most recent week first. The result is the team's, not his.