HOU
Compare opens a player picker · 2025 regular season · latest
Passing yds91560 rushing
Yards / g152.5
Yards / attempt5.8159 attempts
Completion %57.2%91 CMP
TD / INT5–1
Games65 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 6 | 159 | 915 | 152.5 | 5 | 13 | 60 | 10.0 | 1 |
| 2024 | HOU | 4 | 36 | 212 | 53.0 | 0 | 3 | 11 | 2.8 | 0 |
| 2023 | HOU | 5 | 39 | 173 | 34.6 | 2 | 2 | 9 | 1.8 | 0 |
| 2022 | HOU | 15 | 479 | 3,118 | 207.9 | 17 | 32 | 108 | 7.2 | 2 |
| 2021 | HOU | 13 | 394 | 2,664 | 204.9 | 16 | 18 | 44 | 3.4 | 0 |
| Career | 5 SSN | 43 | 1107 | 7,082 | 164.7 | 40 | 68 | 232 | 5.4 | 3 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 159 | 915 | 5 | 152.5 | 5.8 | 91 cmp · 57.2% · 1 INT |
| Rushing | 13 | 60 | 1 | 10.0 | 4.6 | — |
Only the phases he recorded opportunities in get a row.