BAL
Compare opens a player picker · 2025 regular season · latest
Rushing yds1,595150 receiving
Yards / g93.8
Yards / carry5.2307 carries
Carries / g18.1307 total
Rushing TD16
Games178 SSN on file
Season by season
| Season | Team | G | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD | Attempts | Pass yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 17 | 307 | 1,595 | 93.8 | 16 | 21 | 150 | 8.8 | 0 | 1 | 0 | 0.0 | 0 |
| 2024 | BAL | 17 | 325 | 1,921 | 113.0 | 16 | 22 | 193 | 11.4 | 2 | 0 | 0 | 0.0 | 0 |
| 2023 | TEN | 17 | 280 | 1,167 | 68.6 | 12 | 36 | 214 | 12.6 | 0 | 3 | 14 | 0.8 | 2 |
| 2022 | TEN | 16 | 349 | 1,538 | 96.1 | 13 | 41 | 398 | 24.9 | 0 | 2 | 4 | 0.3 | 1 |
| 2021 | TEN | 8 | 219 | 937 | 117.1 | 10 | 20 | 154 | 19.3 | 0 | 1 | 5 | 0.6 | 1 |
| 2020 | TEN | 16 | 378 | 2,027 | 126.7 | 17 | 31 | 114 | 7.1 | 0 | 0 | 0 | 0.0 | 0 |
| 2019 | TEN | 15 | 303 | 1,540 | 102.7 | 16 | 24 | 206 | 13.7 | 2 | 0 | 0 | 0.0 | 0 |
| 2018 | TEN | 16 | 215 | 1,059 | 66.2 | 12 | 18 | 99 | 6.2 | 0 | 3 | 14 | 0.9 | 0 |
| Career | 8 SSN | 122 | 2376 | 11,784 | 96.6 | 112 | 213 | 1,528 | 12.5 | 4 | 10 | 37 | 0.3 | 4 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Rushing | 307 | 1,595 | 16 | 93.8 | 5.2 | — |
| Receiving | 21 | 150 | 0 | 8.8 | 7.1 | 15 rec · 71.4% |
| Passing | 1 | 0 | 0 | 0.0 | 0.0 | 0 cmp · 0.0% · 0 INT |
Only the phases he recorded opportunities in get a row.