2025 · regular season · per game
Side by side (Season)
| Dillon Gabriel | Stat | Carson Wentz |
|---|---|---|
| Per game | ||
| 93.7 | PASS yds / g | 243.2 — leads this row |
| 18.5 | ATT / g | 33.8 — leads this row |
| 5.1 | Yds / att | 7.2 — leads this row |
| 0.7 | Touchdowns / g | 1.2 — leads this row |
| 0.2 — leads this row | Interceptions / g | 1.0 |
| 10 — leads this row | Games | 5 |
| 11.0 | CMP | 22.0 — leads this row |
| Per opportunity | ||
| 3.8% — leads this row | TD / ATT | 3.6% |
| 59.5% | CMP % | 65.1% — leads this row |
| 1.1% — leads this row | INT %Lower wins | 3.0% |
Per game
18.5ATT33.8
93.7YDS243.2
0.7TD1.2
11.0CMP22.0
0.2INTLower wins1.0
10G5
Passing is compared because it is where the two of them have taken the most snaps between them; a player with no passing work reads as zero, which is what he did. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows.
Per opportunity
5.1YDS / ATT7.2
3.8%TD / ATT3.6%
59.5%CMP %65.1%
1.1%INT %Lower wins3.0%
The same phase with volume divided out. These are rates rather than league percentiles, so no rank is implied by any of them.