2025 · regular season · per game
Side by side (Season)
| Dillon Gabriel | Stat | Justin Fields |
|---|---|---|
| Per game | ||
| 93.7 | PASS yds / g | 139.9 — leads this row |
| 18.5 | ATT / g | 22.7 — leads this row |
| 5.1 | Yds / att | 6.2 — leads this row |
| 0.7 | Touchdowns / g | 0.8 — leads this row |
| 0.2 | Interceptions / g | 0.1 — leads this row |
| 10 — leads this row | Games | 9 |
| 11.0 | CMP | 14.2 — leads this row |
| Per opportunity | ||
| 3.8% — leads this row | TD / ATT | 3.4% |
| 59.5% | CMP % | 62.7% — leads this row |
| 1.1% | INT %Lower wins | 0.5% — leads this row |
Per game
18.5ATT22.7
93.7YDS139.9
0.7TD0.8
11.0CMP14.2
0.2INTLower wins0.1
10G9
Passing is compared because it is where the two of them have taken the most snaps between them; a player with no passing work reads as zero, which is what he did. Bars are scaled within each row, so length compares the two players on that stat only and says nothing across rows.
Per opportunity
5.1YDS / ATT6.2
3.8%TD / ATT3.4%
59.5%CMP %62.7%
1.1%INT %Lower wins0.5%
The same phase with volume divided out. These are rates rather than league percentiles, so no rank is implied by any of them.