NE
Compare opens a player picker · 2025 regular season · latest
Passing yds4,394450 rushing
Yards / g258.5
Yards / attempt8.9492 attempts
Completion %72.0%354 CMP
TD / INT31–8
Games172 SSN on file
Season by season
| Season | Team | G | Attempts | Pass yds | Yds/G | TD | Carries | Rush yds | Yds/G | TD | Targets | Rec yds | Yds/G | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 492 | 4,394 | 258.5 | 31 | 103 | 450 | 26.5 | 4 | 1 | 2 | 0.1 | 0 |
| 2024 | NE | 13 | 338 | 2,276 | 175.1 | 15 | 54 | 421 | 32.4 | 2 | 0 | 0 | 0.0 | 0 |
| Career | 2 SSN | 30 | 830 | 6,670 | 222.3 | 46 | 157 | 871 | 29.0 | 6 | 1 | 2 | 0.1 | 0 |
Every season on file, newest first, with the highlighted row the one the rest of this page is showing. Regular season only.
This season by phase
| Phase | Opp | Yds | TD | Yds/G | Yds/Opp | Detail |
|---|---|---|---|---|---|---|
| Passing | 492 | 4,394 | 31 | 258.5 | 8.9 | 354 cmp · 72.0% · 8 INT |
| Rushing | 103 | 450 | 4 | 26.5 | 4.4 | — |
| Receiving | 1 | 2 | 0 | 0.1 | 2.0 | 1 rec · 100.0% |
Only the phases he recorded opportunities in get a row.